BCL6 (3q27) FISH
TEST CODE | ST01480 |
TEST NAME | BCL6 (3q27) FISH |
RELATED GENE | _ |
SYNONYMOUS | _ |
OMIM | |
HEREDITY | |
CLINICAL AREA | Non-Hodgkin Lymphoma |
METHOD | |
SAMPLE TYPE | Heparinized Blood |
QUANTITY | 3 mL |
TAT | 21 DAYS |
TEST CODE | ST01480 |
TEST NAME | BCL6 (3q27) FISH |
RELATED GENE | _ |
SYNONYMOUS | _ |
OMIM | |
HEREDITY | |
CLINICAL AREA | Non-Hodgkin Lymphoma |
METHOD | |
SAMPLE TYPE | Heparinized Blood |
QUANTITY | 3 mL |
TAT | 21 DAYS |